Jadwal Kebaktian : Minggu 07 Desember 2025
Pelayan Kebaktian
| Tugas | Nama |
|---|---|
| PF | Pdt. Woro Indyas Tobing |
| PL 3 - 1 | Pnt. Christian E. Parlindungan |
| PPT - 2 | Pnt. R. Oky W. Indrawan |
| PL 1 - 3 | Pnt. Bertha Kusumastuti E.P. |
| PPT - 4 | Pnt. Alvindo Parzen Manik |
| PPS - 5 | Pnt. Pahala Nainggolan |
| PL 2 - 6 | Pnt. RR. Listriana Dewi |
| PL PENGGANTI - 7 | Pnt. Yosua Dwimaryanto B.P. |
| G. TIMUR - 8 | Pnt. Tiwi Padmaya Riani |
| G. TIMUR - 9 | Pnt. Rukmawan Tri Hananto |
| G. SELATAN - 10 | Pnt. Febriyanti Suryaningsih |
| PERSIB - 11 | Pnt. Rukmawan Tri Hananto |
| PENTA - 12 | Pnt. Febriyanti Suryaningsih |
| TPKJ - 13 | Lisa Soemarto |
| VG/PS - 14 | VG. Psalmodier |
| PENYAMBUT JEMAAT - 15 | Titik Rahmiyati, Virgo Agung, Sondang Anggraini, PIC: Andri Irawan Sanjaya |
| KOLEKTAN - 16 | Deisy Novayane, Novawan Handayanto, Niken Rarasati, Khalisya Lintang Cahyaningati, Richard Harianja, Priscillia Anastasia, Nadina Sianipar, Rosita Siregar, Enny Sri Kusrini |
| Tugas | Nama |
|---|---|
| PF | Pdt. Woro Indyas Tobing |
| PL 3 - 1 | Pnt. Elita M.Tandirerung |
| PPT - 2 | Pnt. Ratna K.Dahlia Siregar |
| PPS - 3 | Pnt. Ade Isti El Rosa Tampubolon |
| PL 1 - 4 | Pnt. Widiastuti |
| PPT - 5 | Pnt. Mangapul Marbun |
| PPS - 6 | Pnt. Adhika Irlang Suwiryo |
| PL 2 - 7 | Pnt. Andi Carolus P. Sihombing |
| PL PENGGANTI - 8 | Pnt. Andika Wisnu Pranawijaya |
| G. TIMUR - 9 | Pnt. Roy N. Simanjuntak |
| G. SELATAN - 10 | Pnt. Beta Petrarcha |
| G. TIMUR - 11 | Pnt. Tuti Yuliatun |
| G. SELATAN - 12 | Pnt. Eddy Fritz Sinaga |
| PPJ - 13 | Pnt. Ferdinand Manta |
| PERSIB - 14 | Pnt. Adhika Irlang Suwiryo |
| PENTA - 15 | Pnt. Andika Wisnu Pranawijaya |
| TPKJ - 16 | Jossy Sitompul |
| PI - 17 | Melisa Ansela |
| VG/PS - 18 | PS. Wilayah 5 |
| PENYAMBUT JEMAAT - 19 | Tulus Suparto, Melona Gracia Pasaka, Audi Martya P.W, Tri Suwanti, Nia Kurniati, PIC: Mesti Saragih |
| KOLEKTAN - 20 | Ivander Timothy Kanoena, Lewino Hasudungan Sinurat, Maleakhi O. P. Kusumandana, Matthew Rylee L. Tobing, Giovano Arthur Simon, Amado Gavariel Hutahuruk, Nathania Valeria Saragih, Christabelle H. K. Simanjuntak, Brielle Kinasih Diantari Daya, Eolin Clarace |
| Tugas | Nama |
|---|---|
| PF | Pnt. Eunike Alvonciani |
| PL 3 - 1 | Pnt. Pingkan Yulia F |
| PPJ - 2 | Pnt. Grace Diana Tahamata, Pnt. Eviany Manotari A. Tambunan |
| PEMUSIK - 3 | Henry, Leo Sitompul, Marilyn, Immanuel Francesco |
| PENYAMBUT JEMAAT - 4 | Elizabeth Caroline, Yosiandra Gabriella, Mawar, Gloria Patricia |
| KOLEKTAN - 5 | Lita Apriani, Marce Nawa, Dwira Senarkinasih, Andriati Sumalong |
| WL - 6 | Jemima Sahuleka |
| SL - 7 | Yosia Octafreira, Solagratia Cristina Siagian |
| PIC IBADAH - 8 | Miracle |
| Tugas | Nama |
|---|---|
| PF | Pnt. Eunike Alvonciani |
| PL 3 - 1 | Pnt. Grace Taruli Situmorang |
| PPT - 2 | Pnt. Grace R.A. Pesiwarissa |
| PPS - 3 | Pnt. Marti Wahyu Harpendes |
| PL 1 - 4 | Pnt. Tonny Benyamin Pasaka |
| PPT - 5 | Pnt. Methilda Carolina Siahaan |
| PL 2 - 6 | Pnt. Sarjimin Hadi Sandjoyo |
| PL PENGGANTI - 7 | Pnt. Daniel Martadi |
| G. TIMUR - 8 | Pnt. B. D. Marsidomdom Sianipar |
| G. SELATAN - 9 | Pnt. Charisma Kritijanto |
| PERSIB - 10 | Pnt. Marti Wahyu Harpendes |
| PENTA - 11 | Pnt. Sarjimin Hadi Sandjoyo |
| TPKJ - 12 | Jun Tambunan |
| VG/PS - 13 | GM Trinity |
| PENYAMBUT JEMAAT - 14 | Selvya Tifani Sibuea, Nayla Isabel Subianto, PIC: Enosta Tallega |
| KOLEKTAN - 15 | Cokorda Istri Nadi Widhi, Andrew Juliano Tobing, Abel Azarel Y. Simon Hutapea, Jemima Anabelle Lynn Siahaan, Jemima Analleta H. Sibarani, Ananda Khrisna, Jovanna Anabel R.Sopacua, Christ Adi Sampurna, Christopher A. Panggabean, Meredith Teresa Torrance |
| Tugas | Nama |
|---|---|
| PF | Ibu Lisya Matindas Pondaag |
| PL 3 - 1 | Pnt. Pintor Leonardo Sitinjak |
| PL 1 - 2 | Pnt. Yayat Krismulyana |
| PL 2 - 3 | Pnt. Natalia Nuraini |
| PPJ - 4 | Pnt. Mariam, Pnt. Holmes Simanjuntak, Pnt. Mula Tua Pardede |
| KANTORIA - 5 | Raffel Turangan, Lanih Hayati |
| PEMUSIK - 6 | Rosita Yuliati |
| PENYAMBUT JEMAAT - 7 | Derliana Marbun, Evita Bagarian |
| KOLEKTAN - 8 | A’am, Eni |
| P. WARTA - 9 | Yulyana |
| Tugas | Nama |
|---|
| Tugas | Nama |
|---|
| Tugas | Nama |
|---|---|
| PF | Pdt. Slamet Riyadi Siswaantara |
| PNT. PENDAMPING - 1 | Pnt. Herri DBK Purba |
